Sizes and Packs

Below are the quantities and sizes of each of the mixed packs available

 

Total Length Length to Hole Pieces per 250mm width M2 Pieces per 300mm width M2 Pieces per 350mm width M2 Pieces per 400mm width M2 Total Square Metres Per Pack Total Roofing Squares Per Pack
175mm 150mm 120 5.25 115 6.04 75 4.59 0   15.88 0.69
200mm 175mm 85 4.25 85 5.10 55 3.85 55 4.40 17.60 0.77
225mm 200mm 55 3.09 55 3.71 35 2.76 35 3.15 12.71 0.55
250mm 225mm 55 3.44 55 4.13 35 3.06 35 3.50 14.13 0.61
275mm 250mm 55 3.78 55 4.54 35 3.37 35 3.85 15.54 0.68
300mm 275mm 55 4.13 55 4.95 35 3.68 35 4.20 16.95 0.74
325mm 300mm 55 4.47 55 5.36 35 3.98 35 4.55 18.36 0.80
350mm 325mm 55 4.81 55 5.78 35 4.29 35 4.90 19.78 0.86
375mm 350mm 30 2.81 30 3.38 15 1.97 15 2.25 10.41 0.45
400mm 375mm 30 3.00 30 3.60 15 2.10 15 2.40 11.10 0.48
425mm 400mm 30 3.19 30 3.83 15 2.23 15 2.55 11.79 0.51
450mm 425mm 30 3.38 30 4.05 15 2.36 15 2.70 12.49 0.54
475mm 450mm 30 3.56 30 4.28 15 2.49 15 2.85 13.18 0.57
500mm 475mm 30 3.75 30 4.50 15 2.63 15 3.00 13.88 0.60
525mm 500mm 30 3.94 30 4.73 15 2.76 15 3.15 14.57 0.63
550mm 525mm 30 4.13 30 4.95 15 2.89 15 3.30 15.26 0.66
575mm 550mm 30 4.31 30 5.18 15 3.02 15 3.45 15.96 0.69
600mm 550mm 30 4.50 30 5.40 15 3.15 15 3.60 16.65 0.72

Web Design West Midlands by West Midlands Media 2010